API 6D Large Cast Steel Trunnion Mounted Ball Valve
Product Description
Material: Stainless Steel Driving Mode: Turbine Channel: Straight Through Type Type: Fixed Ball Valve Temperature: Normal Temperature Size: 2′′-48′′ Operation: Electric,Manual,Pneumatic Trademark: FYV Origin: Wenzhouzhejiang Connection Form: Flange Nominal Pressure: ANSI CLASS 150-900 Structure: Fixed Ball Valve Function: Blow-Down Valve Application: Industrial Usage, Water Industrial Usage, Household Usage Class: 150~2500 Tem.: -28~300 Specification: CE, SGS HS Code: 8481804090 EXTENDED STEM
Valves installed underground or
In remote locations can beoperated with an optional extended stem.
All the drain, vent andemergency sealant connectionscan be operated using extended
Connecting pipes firmly attachedto the stem protective cover.
ACTUATION
Hand operated valves are supplied either with a lever or gear operator.
The use of wrench is limited to valves equal or smaller than:
4" Class 150 4" Class 300
3" Class 600 3" Class 900
2" Class 1500
1" Class 2500
Actuated valves can be supplied with:
Electric Actuators
Pneumatic Actuators
Hydraulic Actuators
Gas over Oil Actuators
MOUNTING OPERATORS
Operator mounting should be made at FYV factory prior to shipment. If the operators
Shall be assembled on site, the mounting shall be made prior to installing the valves in line, following FYV instructions. Mounting of operators on valves already installed in line is not recommended and shall beperformed only under the supervision of FYV.
Operator mounting flanges are in accordance with ISO 5211-FF.
ENDS
Valve ends can be manufactured to several configurations to comply with customer requests, such as:
Flanged RF or RTJ to ASME B16.5 up to 24" (MSS SP-44 for 22") and B16.47A for 26" and larger. Other type of flanges are available on request.
Butt weld ends to ASME B16.25. Others type of weld ends are available on request.
Hub ends for clamped connections as per customer specification
FIRE SAFE
Trunnion-mounted ball valves are designed and certified
Fire Safe to API 6FA, API 607, BS 6755 Part 2.
Valves installed underground or
In remote locations can beoperated with an optional extended stem.
All the drain, vent andemergency sealant connectionscan be operated using extended
Connecting pipes firmly attachedto the stem protective cover.
ACTUATION
Hand operated valves are supplied either with a lever or gear operator.
The use of wrench is limited to valves equal or smaller than:
4" Class 150 4" Class 300
3" Class 600 3" Class 900
2" Class 1500
1" Class 2500
Actuated valves can be supplied with:
Electric Actuators
Pneumatic Actuators
Hydraulic Actuators
Gas over Oil Actuators
MOUNTING OPERATORS
Operator mounting should be made at FYV factory prior to shipment. If the operators
Shall be assembled on site, the mounting shall be made prior to installing the valves in line, following FYV instructions. Mounting of operators on valves already installed in line is not recommended and shall beperformed only under the supervision of FYV.
Operator mounting flanges are in accordance with ISO 5211-FF.
ENDS
Valve ends can be manufactured to several configurations to comply with customer requests, such as:
Flanged RF or RTJ to ASME B16.5 up to 24" (MSS SP-44 for 22") and B16.47A for 26" and larger. Other type of flanges are available on request.
Butt weld ends to ASME B16.25. Others type of weld ends are available on request.
Hub ends for clamped connections as per customer specification
FIRE SAFE
Trunnion-mounted ball valves are designed and certified
Fire Safe to API 6FA, API 607, BS 6755 Part 2.
DN(mm) | 50-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PN(MPa) | 1.6 | 2.5 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test | Strength | 2.4 | 3.75 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealing | 1.8 | 2.75 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material code | C | P | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major parts | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealing ring | RPTFE | PPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filling | PTFE | Flexible graphite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working conditions | Medium | Water\gas \oil | Nitric acid | Acetic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -28°C~300
![]() ![]() Product Categories : Trunnion Ball Valve Email to this supplier
Premium Related Products Other Products
Hot Products QE series pneumatic quick exhausting valve air exhaust valveLow Price 100-400 Series Vale Manifolds Solenoid Valve BaseSMC Air Filter Combination Air source treatment for AC3000-033/2Way Airtac Solenoid Valve AC110V With 3V210-08DMF-Z Series Air Pneumatic Pulse Valve For High Quality4/2Way Pneumatic AC220V Electric Control Valve With Q24DH-08Ningbo K Series Pneumatic Vibrator for Low PriceAPL-2N Series 12V Pneumatic Limit Switch With High QualityChina Wholesale Quick Connect Tube Plastic Pneumatic Fitting With PC1/4-02Hot Selling AT-32 Pneumatic Actuator With High QualityDN50 Stainless Steel Body 3PCS Pneumatic Ball Valve With Q611F-16PSC Type Standard Pneumatic Series Air Cylinder For Double ActingGood Price US Series Pilot-Operated Steam Solenoid Valve For G PT NPTTwo-way Double Actuator Piston-Operated Angle Seat Valve With Plastic HeadNormally Closed Stainless Steel Fluid Solenoid Valve 2S200-20Two-Way Direct Acting Water Solenoid Valve 2W160-15 |